






| Specifications | |
|---|---|
| CREW | 1+2 or 1+5 |
| DRIVE | 8×4, 10×4 |
| SUPERSTRUCTURE | aluminium material |
| WATER TANK | 3.000 L |
| FOAM TANK | 3.000 L |
| PUMP | 10.000 L/10 bar |
| FOAM PUMP | 500 L |
| MIXING | 1%, 3%, 6% |
| FIREFIGHTING WATER TOWER | up to 72 m |
| POWDER UNIT AND CO2 UNIT | 2.500 kg of powder and 240 kg of CO2 |
| MONITOR FOR WATER AND FOAM | 6.000 L/10 bar |
| POWDER MONITOR CAPACITY | 20 kg/s |


